■ Overview

VOLM 2BE1 series vacuum pump exhaust system takes in a unique PTFE valve plate structure (the original one is ball valve structure). It is covered on the outside vent hole of the disc and is positioned by stainless steel baffle on the other side. The valve plate changes its bending degree with the change of the inlet pressure so that the pumping medium can be exhausted when reach the customized inlet pressure. This structure avoids overcompression in the vacuum system, which automatically adjusts the exhaust area to reduce energy consumption, so as to result in optimum operating efficiency. This series of pumps are with single-stage single-action structures, having the advantages of simple structure, easy maintenance, reliable operation, energy efficient and so on. Compared with the current widely used SK, 2SK, SZ series of water ring vacuum pump, this series have advanced technology, high vacuum, low power consumption, reliable operation and other significant advantages, and are ideal alternative products.

■ Features:

● Upper-type gas water separator design, saving space and reducing noise effectively.

● Reserved suction and exhaust flange on the side makes installation simple and convenient.

● All bearings are imported from Germany, ensuring stable space between impeller and the disc, accurate positioning of the impeller, high stability and sustainability of equipment during the operation.

● The sleeve is made of high chromium stainless steel to improve the service life.

● Pump pulley and clamping set takes the implementation of export standards.

● Diverse material selections of pump body, high-precision CNC machining.

● Castings are manufactured according to export standards, all use resin sand casting, annealing treatment.

● Ductile iron casting or steel plate welding and high temperature solid solution are used for all impellers, which ensure the stability of 2BE1 vacuum pump impeller working in a variety of harsh conditions and improve the service life of 2BE1 vacuum pump.

● Mechanical seals (optional) are all imported parts.

● Vacuum pump parts can be exchanged with the same model ones of the foreign equipment.

●The supplying range of pumps can be flexibly chosen according to customers’ requirements:

Pump head: including the upper-type separator, connecting pipe.

Whole set of the machine: including the pump head, the upper-type separator, connecting pipe, motor, chassis, hood, pump and motor connector or pump pulley, belt.

Vacuum pump unit: including vacuum pump machine, gas-water separator, check valve, bellows and connected piping, electrical contact vacuum gauge, auto-decompression starting cabinet.

Complete sets of equipment: including the whole set of vacuum pump machine, gas-water separator (with level gauge), heat exchangers, valves, normally closed valves, filters, vacuum gauge, pressure gauge, pipe, electric control cabinet.

Inlet pressure below 33 mbar (absolute), 2 stages or multi-stages vacuum system (water ring - Roots unit) will be in use.

● Varied transmission methods, such as: Coupler driving, pulley driving, reducer driving.

● Stainless steel materials (304, 316L) or special ones can be chosen according to the corrosion of media; Packing seals and mechanical seals or others can be provided on request.

■ Applications

2BE1 series of products have a wide range of applications, such as the condenser vacuum suction, desulfurization device in fly ash treatment, acetylene and other flammable and explosive special gas compression, ozone compression, pulp and paper, gas recovery, soil purification, disinfection , dehydration, Filtration, extrusion / vacuum forming, dipping, extraction, pressure swing adsorption decarbonization, hydrogen extracting, oxygen producing, purification and so on.


  ■Technical Data
Model No. Speed(Driving Method)r/min Motor Power(kW) Motor Ultimate Vacuum Max. Air Suction Rate  Weight(Whole Set)kg
380V mbar
2BE1 102 1450 5.5 Y132S-4 33mbar 235 3.9 252
1450 7.5 Y132M-4 (-0.098MPa) 235 3.9 265
2BE1 103 1450 7.5 Y132M-4 33mbar 405 6.8 291
1450 11 Y160M-4 (-0.098MPa) 405 6.8 333
2BE1 152 1450(direct connection) 15 Y160L-4 33mbar 465 7.8 481
1100(belt) 11 Y160M-4 (-0.098MPa) 340 5.7 437
1300(belt) 15 Y160L-4 415 6.9 481
1625(belt) 18.5 Y180M-4 510 8.5 515
1750(belt) 22 Y180L-4 535 8.9 533
2BE1 153 1450(direct connection) 18.5 Y180M-4 33mbar 600 10 533
1100(belt) 15 Y160L-4 (-0.098MPa) 445 7.4 480
1300(belt) 18.5 Y180M-4 540 9 533
1625(belt) 22 Y180L-4 660 11 551
1750(belt) 30 Y200L-4 700 11.7 601
2BE1 202 970(direct connection) *18.5 Y200L1-6 33mbar 760 12.7 916
970(direct connection) 22 Y200L2-6 (-0.098MPa) 760 12.7 926
790(belt) 15 Y160L-4 590 9.8 830
880(belt) 18.5 Y180M-4 675 11.3 850
1100(belt) 30 Y200L-4 850 14.2 940
1170(belt) 30 Y200L-4 890 14.8 945
1300(belt) 37 Y225S-4 950 15.8 995
2BE1 203 970(direct connection) 37 Y250M-6 33mbar 1120 18.7 1065
790(belt) 22 Y180L-4 (-0.098MPa) 880 14.7 930
880(belt) 30 Y200L-4 1000 16.7 995
1100(belt) 37 Y225S-4 1270 21.2 965
1170(belt) 45 Y225M-4 1320 22 1080
1300(belt) 55 Y250M-4 1400 23.3 1170
2BE1 252 740(direct connection) 45 Y280M-8 33mbar 1700 28.3 1693
565(belt) 30 Y200L-4 (-0.098MPa) 1230 20.5 1460
660(belt) 37 Y225S-4 1500 25 1515
820(belt) 55 Y250M-4 1875 31.3 1645
885(belt) 55 Y250M-4 2000 33.3 1645
920(belt) 75 Y280S-4 2080 34.7 1805
2BE1 253 740(direct connection) *55 Y315S-8 33mbar 2450 40.8 2215
740(direct connection) 75 Y305M-8 (-0.098MPa) 2450 40.8 2369
565(belt) 45 Y225M-4 1750 29.2 1695
660(belt) 55 Y250M-4 2140 35.7 1765
820(belt) 75 Y280S-4 2690 44.8 1950
880(belt) 90 Y280M-4 2860 47.7 1955
920(belt) 90 Y280M-4 2980 49.7 2055
2BE1 303 590(direct connection) 75 Y315L2-10 33mbar 3200 53.3 3080
740(direct connection) 110 Y315L2-8 (-0.098MPa) 4000 66.7 3160
472(belt) 55 Y250M-4 2600 43.3 2645
500(belt) 55 Y250M-4 2700 45 2645
530(belt) 75 Y280S-4 2880 48 2810
590(belt) 75 Y280S-4 3200 53.3 2810
660(belt) 90 Y280M-4 3600 60 2925
710(belt) 90 Y280M-4 3820 63.7 2925
740(belt) 110 Y315S-4 4000 66.7 3179
790(belt) 132 Y315M-4 4200 70 3290
2BE1 353 590(direct connection) 132 Y355L1-10 33mbar 5300 88.3 4750
372(belt) 75 Y280S-4 (-0.098MPa) 3480 58 3560
420(belt) 75 Y280S-4 3760 62.7 3600
472(belt) 90 Y280M-4 4200 70 3665
500(belt) 110 Y315S-4 4500 75 3710
530(belt) 110 Y315S-4 4730 78.8 3905
590(belt) 132 Y315M-4 5300 88.3 4750
660(belt) 160 Y315L1-4 5780 96.3 4100

 
 *The data marked by * is suitable for special processing.
   For more detailed information, please contact us.